General Reactions
| Type | Gas Producing Capacity ( M3/H ) | Power (Kw) | Max Temp ( ℃ ) |
|---|---|---|---|
| SAX-10E | 5-10 | 10 | 910-950 |
| SAX-15E | 10-15 | 20 | 910-950 |
| SAX-25E | 20-25 | 30 | 910-950 |
| SAX-30E | 25-30 | 36 | 910-950 |
| SAX-50E | 40-50 | 50 | 910-950 |
| SAX-75E | 60-75 | 60 | 910-950 |
| SAX-100E | 80-100 | 75 | 910-950 |
| SAX-125E | 110-125 | 90 | 910-950 |
| The capacity in the list is only for reference | |||
Reaction
Gas raw material
| Type | Size (w * H *L) | Weight (Kg) | Power (Kw) | Capacity ( M3/H ) | Carbon Potential |
|---|---|---|---|---|---|
| SMG-15E | 1150 * 1100 * 2000 mm | 1300 | 15 | 15 | 0.4 |
| SMG-30E | 1150 * 1100 * 2000 mm | 1350 | 30 | 30 | 0.4 |
| The capacity in the list is only for reference | |||||
Gas raw material
Heating type
| Type | Size (W * H *L) | Weight (Kg) | Capacity ( M3/H ) | Carbon Potential |
|---|---|---|---|---|
| SRX-60G | 2100 * 1500 * 2460 mm | 2200 | 60 | 0.6 - 0.8 |
| SRX-90G | 2100 * 2100 * 2460 mm | 2500 | 90 | 0.6 - 0.8 |
| The capacity in the list is only for reference | ||||