| Products Type | Using Size | Total Power ( Kw/Kcal) |
Tamperature | Whole set size ( W * L * H) |
|---|---|---|---|---|
| SSA-800/20E | L8000 * 20 Line | 180 Kw | 1050 ℃ | 1580 * 12500 * 16900 |
| SSA-800/20G | L8000 * 20 Line | 309600 Kcal | 1050 ℃ | 1580 * 12500 * 16900 |
| SSA-800/24E | L8000 * 24 Line | 360 Kw | 1050 ℃ | 1580 * 12500 * 16900 |
| SSA-800/24G | L8000 * 24 Line | 619200 Kcal | 1050 ℃ | 1580 * 12500 * 16900 |
| The total power is based on acutal requirement. * Parameters can be designed for customer |
||||